Pioneer Boys' Tennis
Date | Opponent | Score |
| April 2 | @ Pembroke | L, 7-2 |
| April 4 | MILFORD | W, 5-4 |
| April 5 | @ Lebanon | L, 8-1 |
| April 9 | GOFFSTOWN | L, 8-1 |
| April 11 | HOLLIS/BROOKLINE | L, 6-3 |
| April 13 | @ Windham | L, 9-0 |
| April 20 | @ West | L, 6-3 |
| April 30 | OYSTER RIVER | L, 9-0 |
| May 2 | @ Kennett | L, 9-0 |
| May 4 | HANOVER | |
| May 7 | PORTSMOUTH | L, 9-0 |
| May 10 | LACONIA | |
| May 14 | CONVAL | |
| May 16 | @ Bishop Brady |
Note on schedules: These schedules are subject to change throughout the season. Parents: Please consult with your son/daughter, as student athletes will have the most-up-to-date information relayed by coaches. Thank you for your understanding and, as always, for your support.
