Pioneer Golf
Date | Opponent | Score |
| 9.1 | vs. Milford, Con-Val, Windham | |
| 9.8 | vs. Goffstown, Windham | |
| 9.9 | vs. Hollis-Brookline, Con-Val Regional | |
| 9.13 | vs. Bedford, Hanover | |
| 9.14 | vs. Pembroke, Coe-Brown | |
| 9.20 | vs. Oyster River, Sanborn Regional, Merrimack Valley | |
| 9.21 | vs. Portsmouth, St. Thomas Aquinas | |
| 9.28 | vs. Bedford, Hanover, St. Thomas Aquinas | |
| 9.29 | vs. Merrimack Valley, Plymouth Regional |
*According to NHIAA: "In the sport of golf, more than two teams play on the same day at the same site. In order for the scores to be calculated accurately for the standings information, scores must be entered against each team."
