Pioneer Ice Hockey
The ice hockey team is coached by Mr. Mike Connell.
The ice hockey team is coached by Mr. Mike Connell.
Date | Opponent | Location/Time | Score |
| Saturday, Dec. 17 | St. Thomas | St. Anselm College, 3p | W, 3-2 OT |
| Monday, Dec. 19 | @ Manchester Memorial | JFK Coliseum, 4:30p | L, 7-0 |
| Wednesday, Dec. 21 | @ Bishop Guertin | Skate III, 7:50p | L, 2-1 |
| Wednesday, Jan. 4 | @ Salem | Icenter Arena, 6p | L, 3-2 |
| Saturday, Jan. 7 | @ Nashua North | Conway Arena, 11:10a | T, 4-4 |
| Monday, Jan. 9 | Memorial | St. Anselm College, 7:30p | L, 4-3 |
| Wednesday, Jan. 11 | Nashua South | St. Anselm College, 7:30p | L, 1-0 |
| Sunday, Jan. 15 | Bishop Brady | St. Anselm College, 1:30p | W, 1-0 |
| Saturday, Jan. 21 | @ Concord | Everett Arena, 5:30p | W, 3-1 |
| Tuesday, Jan. 24 | @ Berlin | Notre Dame Arena, 6p | W, 2-1 |
| Wednesday, Jan. 25 | @ Bishop Brady | Everett Arena, 7:30p | L, 7-1 |
| Saturday, Jan. 28 | @ Pinkerton | Ice Den Arena, 6p | W, 4-1 |
| Wednesday, Feb. 1 | Londonderry | St. Anselm College, 7:30p | T, 2-2 |
| Saturday, Feb. 4 | Berlin | St. Anselm College, 7:30p | W, 4-1 |
| Saturday, Feb. 11 | Hanover | St. Anselm College, 1p | W, 2-1 |
| Wednesday, Feb. 15 | Central | St. Anselm College, 7:30p | W, 5-1 |
| Wednesday, Feb. 22 | @ Exeter | The Rinks in Exeter, 4p | W, 2-0 |
| Saturday, Feb. 25 | @ Central | JFK Coliseum, 6p | W, 4-3 |
Note on schedules: These schedules are subject to change throughout the season. Parents: Please consult with your son/daughter, as student athletes will have the most-up-to-date information relayed by coaches. Thank you for your understanding and, as always, for your support.
Home ice is Sullivan Arena at St. Anselm College.
